MPD Wholesale's LCD Buyback Program
The best payout for your broken screens! 72 hours turnaround & easy-to-read report.
MODEL | ORIG A | ORIG A- | REFURB |
iPhone 11 Pro Max | 115.00 | 90.00 | 65.00 |
iPhone 11 Pro | 90.00 | 75.00 | 70.00 |
iPhone 11 | 20.00 | 13.00 | 5.00 |
iPhone XS Max | 75.00 | 50.00 | 50.00 |
iPhone XS | 48.00 | 23.00 | 15.00 |
iPhone XR | 6.50 | 5.00 | 3.00 |
iPhone X | 32.00 | 18.00 | 13.00 |
iPhone 8 Plus | 7.00 | 6.00 | 4.00 |
iPhone 8 | 5.00 | 3.00 | 2.00 |
iPhone 7 Plus | 5.50 | 3.50 | 2.50 |
iPhone 7 | 2.50 | 0.50 | 0.50 |
iPhone 6s Plus | 5.00 | 3.00 | 1.00 |
iPhone 6s | 1.50 | 1.00 | 0.50 |
iPhone 6 Plus | 3.00 | 1.00 | 0.50 |
iPhone 6 | 0.60 | 0.40 | 0.40 |
iPhone 5 Series | 0.30 | 0.20 | 0.20 |
Sell us your damaged, cracked, or broken LCD screens! Our turnaround time for testing screens is 72 hours.